Thursday, 10 April 2014

IPL Top 10 Highest Run Scorers

IPL is just a few days away and the passion is already on top. Those, who love cricket, are eager to watch the 7th season of IPL T20 tournament.

IPL 2014 Live Score

IPL was first introduced in 2008 and since, then it has been played six times already. IPL is based on T20 format and therefore, is famous for its records. In the series of IPL records, here is the list of the leading IPL run scorers till date.


Player Span Matches Inns Runs HS 100s 50s 4s 6s Teams
SK Raina 2008-2013 99 95 2802 100* 1 18 239 115 Chennai Super Kings
RG Sharma 2008-2013 97 93 2513 109* 1 18 202 110 Deccan Chargers, Mumbai Indians
CH Gayle 2009-2013 59 58 2512 175* 4 16 204 180 Kolkata Knight Riders, Royal Challengers Bangalore
G Gambhir 2008-2013 88 87 2471 93 0 20 291 37 Delhi Daredevils, Kolkata Knight Riders
SR Tendulkar 2008-2013 78 78 2334 100* 1 13 295 29 Mumbai Indians
JH Kallis 2008-2013 90 89 2276 89* 0 16 242 40 Kolkata Knight Riders, Royal Challengers Bangalore
V Kohli 2008-2013 93 85 2273 99 0 14 218 71 Royal Challengers Bangalore
MS Dhoni 2008-2013 96 84 2243 70* 0 13 169 89 Chennai Super Kings
V Sehwag 2008-2013 79 79 2174 119 1 15 266 85 Delhi Daredevils
R Dravid 2008-2013 89 82 2174 75* 0 11 268 28 Rajasthan Royals, Royal Challengers Bangalore

No comments:

Post a Comment