IPL was first introduced in 2008 and since, then it has been organised six
times already. IPL is based on T20 format of cricket and therefore, is famous for
its records. In the series of IPL records, here is the list of the
leading Catch Takers in IPL till date.
IPL 7 first match: MI vs KKR IPL 7 Live
IPL 7 first match: MI vs KKR IPL 7 Live
Player | Span | Match | Inns | Catches | Max | Teams |
SK Raina | 2008-2013 | 99 | 98 | 52 | 3 | Chennai Super Kings |
RG Sharma | 2008-2013 | 97 | 97 | 49 | 3 | Deccan Chargers, Mumbai Indians |
DJ Bravo | 2008-2013 | 73 | 72 | 41 | 3 | Chennai Super Kings, Mumbai Indians |
V Kohli | 2008-2013 | 93 | 92 | 35 | 2 | Royal Challengers Bangalore |
KA Pollard | 2010-2013 | 62 | 62 | 34 | 2 | Mumbai Indians |
MK Tiwary | 2008-2013 | 65 | 65 | 33 | 3 | Delhi Daredevils, Kolkata Knight Riders |
AB de Villiers | 2008-2013 | 74 | 42 | 32 | 3 | Delhi Daredevils, Royal Challengers Bangalore |
M Vijay | 2009-2013 | 64 | 64 | 32 | 2 | Chennai Super Kings |
DPMD Jayawardene | 2008-2013 | 80 | 80 | 32 | 2 | Delhi Daredevils, Kings XI Punjab, Kochi Tuskers Kerala |
RP Singh | 2008-2013 | 78 | 78 | 29 | 3 | Deccan Chargers, Kochi Tuskers Kerala, Mumbai Indians, Royal Challengers Bangalore |
No comments:
Post a Comment